Unique opportunity to buy into the Spencer Gulf Prawn Fishery. This package is suitable for an astute investor. The financial performance of the Fishery is the best it has been in fifteen years. The product from this vessel is widely regarded as being a premium product and is held in high esteem amongst buyers. The operation comes fully manned and has been a family run business. The vessel is in excellent condition, inspection of vessel will impress. This package is listed exclusively with Fisheries Asset Brokers, please call Christian on 0428 233 200 for any enquiries.
Vessel Information
Material | Steel |
---|---|
Year Built | 1990 |
Location Built | North Arm Slipway - Port Adelaide |
Rebuild (if applicable) | Extended at the stern by 2 metres and bulbous bow fitted to vessel in 1998 |
Class / Survey | Class 3C |
Gross Tonnage | 180 Tonne |
Displacement Tonnes | |
Dimensions | Length 21.75m x Beam 7.03m x Depth 3.92m |
TOP ^ |
Engine
Main Engine | Cummins N14 |
---|---|
Horse Power | 440Hp |
Engine Hours | 18800 hours - oil change carried out every trip (250hrs or less) - full service history available |
Rebuild | New heads in 2015 and valve clearance done every 1500hrs |
Fuel Capacity | 45,000L |
Freshwater Capacity | 13,000L |
Gearbox | Twin Disc MG (oil change every 1000 hrs) |
Reduction Gear | 6:1 |
Speed | 8.5 knots (cruising) |
Bollard Pull | |
Aux Engine/Generator | 2 x Cummins BT59M with 140 KVA generator / hydraulics run off each auxiliary |
Thrusters | Hydraulic bow thruster |
Propulsion | 1.48m skew (curved) plan 4 blade (matched for nozzle and main) |
Steering Gear | Power Hydraulic |
Steering stations (number of) | 1 |
TOP ^ |
Electronics
Radar | Furuno - magnetron replaced in radar 12 months ago |
---|---|
Sonar | No |
Sounders | Furuno colour LCD sounder FCV-1100L |
Radios | HF Codan 8528S Marine Transceiver + various other radios onboard |
Plotters | C-Plot system with back-up |
GPS | Furuno satellite compass / Furuno GP39 |
Autopilot | Simrad AP35 |
VMS | No |
TOP ^ |
Equipment
Unloading Crane/Boom (if applicable) | Customised product unloading system on vessel - very efficient |
---|---|
Deck Equipment | Haldane grader - 13 lanes (only 3 in the fishery) |
Factory / Processing Plant (if applicable) | |
RSW Plant | Port and starboard RSW tanks / starboard side refrigerated - coils recently gal dipped, in excellent condition |
Freezer Plant | Hydraulic horizontal plate snap freezer - holds 1.5 tonne x 10kg boxes or 1.3 tonne of 5kg boxes |
Fish Hold | 20 tonne room |
Cooling System | 2 x Bock HGX6 compressors |
Accomodation | 6 persons |
Various | Marina berth, prime position, included in package. |
TOP ^ |