2 x Eastern Tuna and Billfish Fishery Quota Packages FOR SALE:
Package A: POA
ETBF Quota Species | 2025 Converted Kg’s |
Yellowfin Tuna | 17,000 |
Striped Marlin | 2,500 |
Broad Billed Swordfish | 6,700 |
Bigeye Tuna | 7,700 |
Albacore Tuna | 36,000 |
Package B: $35,000 + GST
ETBF Quota Species | 2025 Converted Kg’s |
Yellowfin Tuna | 1014 |
Striped Marlin | 148 |
Broad Billed Swordfish | 443 |
Bigeye Tuna | 447 |
Albacore Tuna | 1057 |
Quota / Licence information
Fishery | Eastern Tuna & Billfish Fishery |
---|---|
Jurisdiction | Commonwealth |
Entitlement | Package A: Yellowfin Tuna Quota - 17,000 Kg, Bigeye Tuna Quota - 7,700 Kg, Striped Marlin Quota - 2,500 Kg, Broadbill Sword Quota - 6,700 Kg, Albacore Quota - 36,000 Kg / Package B: Yellowfin Tuna Quota - 1,014 Kg, Bigeye Tuna Quota - 447 Kg, Striped Marlin Quota - 148 Kg, Broadbill Sword Quota - 443 Kg and Albacore Quota - 1,057 Kg |
Area of Access | Eastern Tuna and Billfish Fishery |
Fishing Gear Type | Pelagic Longline & Minor Line |
Transaction Type | SALE |
TOP ^ |