Commonwealth Quota Packages For Sale – Separate Quota Packages in the Small Pelagic Fishery (SPF), Eastern Tuna & Billfish Fishery (ETBF) and Western Tuna and Billfish Fishery (WTBF)
SPF Quota Package:
| Small Pelagic Fishery Quota | |
| Quota Species | 2026 / 27 Season Kg’s |
| Eastern Jack Mackerel | 141082 |
| Eastern Redbait | 79424 |
ETBF Quota Package:
| ETBF Quota | |
| Quota Species | 2026 Season Kg’s |
| Bigeye Tuna | 1340 |
| Broad Billed Swordfish | 1328 |
| Striped Marlin | 445 |
| Yellowfin Tuna | 3653 |
| Albacore Tuna | 3171 |
WTBF Quota Package:
| WTBF Quota | |
| Quota Species | 2026 / 27 Season Kg’s |
| Bigeye Tuna | 8952 |
| Broad Billed Swordfish | 13309 |
| Striped Marlin | 1371 |
| Yellowfin Tuna | 8763 |
The quota packages are available for separate sale. Please contact Christian Pyke on 0428 233 200 to express interest and pricing.
Quota / Licence information
| Fishery | Small Pelagic Fishery, Eastern Tuna & Billfish Fishery & Western Tuna and Billfish Fishery |
|---|---|
| Jurisdiction | Commonwealth |
| Entitlement | See Quota Packages in Description |
| Area of Access | Commonwealth SPF, ETBF & WTBF |
| Fishing Gear Type | Various Gear Types |
| Transaction Type | SALE |
| TOP ^ |


