This Eastern Tuna and Billfish Quota Package is the largest parcel FOR SALE in the current market with a significant holding of 66.5 Tonne of Yellowfin Tuna Quota and over 6 Tonne of Striped Marlin Quota. This package suits an existing operator looking to expand and future-proof their business and / or seafood suppliers / exporters looking to secure supply of premium Australian wild-caught species.
The summary of the package is below and please contact Christian Pyke on 0428 233 200 to discuss pricing and terms of sale:
| ETBF Quota Species | 2026 Season Kg Values |
| Albacore Tuna | 57483 |
| Bigeye Tuna | 23126 |
| Broad Billed Swordfish | 22911 |
| Striped Marlin | 6351 |
| Yellowfin Tuna | 66524 |
Quota / Licence information
| Fishery | Eastern Tuna & Billfish Fishery |
|---|---|
| Jurisdiction | Commonwealth |
| Entitlement | Yellowfin Tuna Quota - 66,524 Kg / Striped Marlin Quota - 6,351 Kg / Broad Bill Sword Quota - 22,911 Kg / Bigeye Tuna Quota - 23,126 Kg / Albacore Quota - 57,483 Kg |
| Area of Access | Eastern Tuna and Billfish Fishery |
| Fishing Gear Type | Pelagic Longline & Minor Line |
| Transaction Type | SALE |
| TOP ^ |
