
An excellent package to get started in the NSW Ocean Trap and Line Fishery or bolt onto an existing operation. Please see summary below (NOTE: All Kg’s are available with the package and are current for the 2025 / 2026 Season):
Licence / Quota Species | Shares | Kg’s |
Ocean Trap and Line Business Card | n/a | |
Line Fishing – Eastern Zone | 40 | n/a |
Pink Ling Quota | 338 | 6062.2 |
Ocean Perch | 192 | 2668.8 |
Blue Eye | 88 | 577.9 |
Bass Grouper | 5 | 80.5 |
Gemfish | 4 | 22.8 |
Hapuku | 6 | 80.8 |
Package’s of this size in this fishery are rare to market, please call Christian Pyke on 0428 233 200 with all enquiries.
Quota / Licence information
Fishery | NSW Ocean Trap and Line Fishery |
---|---|
Jurisdiction | New South Wales |
Entitlement | Ocean Trap & Line Business Card / Line Fishing Eastern Zone x 40 Shares / Bass Grouper Quota x 80.5 Kg / Ocean Perch Quota x 2,668.8 Kg / Blue Eye Trevalla Quota x 577.9 Kg / Gemfish Quota x 22.8 Kg / Hapuku Quota x 80.8 Kg / Pink Ling Quota 6,062.2 Kg |
Area of Access | NSW Ocean Trap and Line Fishery |
Fishing Gear Type | Drop Line and Demersal Longline |
Transaction Type | SALE |
TOP ^ |