
SA Marine Scalefish Licence For Sale.
The main feature of this Licence is access to the South Australian Sand Crab Fishery with a 100 Pot entitlement. The Licence is also versitile in nature with Drop Line (x 10), Long Line (x 1), Dab Net (x 5), Fish Trap (x 20) and Octopus Trap (x 50) enabling the use of multiple devices on a single trip.
The summary of the Licence and Quota Package is as follows:
Marine Scale Fishery Licence | |||
Line Points | 29 | ||
Net Points | 0 | ||
Devices | Quantity | ||
Bait Fork | 3 | ||
Bait Spade | 3 | ||
Cockle Rake | 5 | ||
Crab Rake | 5 | ||
Dab Net | 5 | ||
Drop Line | 10 | ||
Fish Spear | 3 | ||
Fish Trap | 20 | ||
Long Line | 1 | ||
Octopus Traps | 50 | ||
Razor Fish Tongs | 2 | ||
Sand Crab Pot | 100 | ||
Quotas | Units | Conversion Factor | 2025 / 26 Kg’s |
Calamari – Gulf of St Vincent | 3.58 | 36.04 | 129.02 |
Calamari – Spencer Gulf | 3.51 | 43.27 | 151.88 |
Garfish – Gulf of St Vincent | 1.79 | 35.5 | 63.55 |
Garfish – Spencer Gulf | 1.79 | 50 | 89.5 |
King George Whiting – Gulf of St Vincent | 1.74 | 23 | 40.02 |
King George Whiting – Spencer Gulf | 1.75 | 55.5 | 97.13 |
King George Whiting – West Coast | 0 | 0 | 0 |
Snapper – Gulf of St Vincent | 3.55 | 0 | 0 |
Snapper – South East | 1.38 | 26.37 | 36.39 |
Snapper – Spencer Gulf | 3.56 | 0 | 0 |
Snapper – West Coast | 0.89 | 0 | 0 |
The owner will consider selling the quota package seperate to the Licence or as a whole package. Please call Christian Pyke with serious enquiries on 0428 233 200
Quota / Licence information
Fishery | South Australian Marine Scalefish Fishery |
---|---|
Jurisdiction | South Australia |
Entitlement | SA Marine Scalefish Licence - 1 of only 4 Licences with 100 x Sand Crab Pots (see devices and quota package in the description) |
Area of Access | SA Marine Scalefish Fishery |
Fishing Gear Type | Devices - Sand Crab Pots x 100 / Drop Line x 10 / Razor Fish Tongs x 2 / Octopus Traps x 50 / Ling Line x 1 / Line Points x 29 / Fish Trap x 20 / Fish Spear x 3 / Dab Net x 5 / Crab Rake x 5 / Bait Spade x 3 / Bait Fork x 3 |
Transaction Type | SALE |
TOP ^ |